Details
Midweek commute, weekend adventures. No problem for the Marin Four Corners, our steel-framed explorer that's as comfortable on the asphalt as it is in the dirt.
A butted 4130 CrMo steel frame and fork are designed to be comfortable on rough roads but to also handle fully loaded touring and bikepacking. We've included six bottle mounts, rack and fender eyelets, lowrider fork mounts, generous tire clearance and disc brakes to set you up for all conditions and all terrain.
Don't be fooled, that classic frame material doesn't mean low-tech. We've used biometric fit data to offer five different frame sizes, with size-matched 650b or 700C wheels to perfectly suit riders between 4'11" – 6'4". A high front-end creates all-day comfort and heads-up visibility, off-road-ready geometry means you won't skip a beat when you head off the asphalt and explore Beyond Road.
40mm wide multi-surface Vee GP tires are up for wherever your adventures take you, while Shimano's supremely reliable Sora 3x9 drivetrain ensures that you'll always have the right gear ratio. Finally, Tektro Spyre-C mechanical disc brakes deliver controlled braking, even when riding fully loaded.
All lengths in millimeters | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
A | STACK | 560 | 580 | 618 | 648 | 679 |
B | REACH | 376.7 | 381 | 403.3 | 412.6 | 426.6 |
C | HEADTUBE ANGLE | 70° | 70° | 71° | 71° | 71° |
D | HEADTUBE LENGTH | 167 | 188 | 188 | 209 | 252 |
E | SEATTUBE ANGLE | 74.5° | 73.5° | 73.5° | 72.5° | 72° |
F | SEATTUBE LENGTH | 381 | 422 | 462 | 495 | 528 |
G | TOPTUBE EFFECTIVE | 532 | 553 | 586 | 617 | 647 |
H | BB HEIGHT | 291 | 291 | 288.5 | 288.5 | 288.5 |
I | BB DROP | 53.5 | 53.5 | 72 | 72 | 72 |
J | CHAINSTAY | 432 | 432 | 450 | 450 | 450 |
K | WHEELBASE | 1035 | 1047 | 1087 | 1107 | 1132 |
L | STANDOVER HEIGHT | 668 | 707 | 745 | 777 | 810 |
M | FORK OFFSET | 43 | 43 | 49 | 49 | 49 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | |
HANDLEBAR WIDTH | 400 | 400 | 420 | 420 | 440 | |
STEM LENGTH | 70 | 70 | 70 | 70 | 70 | |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 |
Specs
Frame | Series 1 CrMo, Size-Specific Wheels (XS, S = 650B, M, L, XL = 700C) , Biometric Geometry, Fender and Rack Mounts, Disc Mount |
---|---|
Wheels | Marin Aluminum, Double Wall, Disc Specific |
Fork | Series 1 CrMo, Fender, Rack, and Bottle Cage Eyelets, IS Disc Mount |
Hubs | Forged Aluminum Alloy, Disc, 32H |
Tires | Vee Tire Co., GPVee, 700/650x40 |
Bottom Bracket | Shimano |
Crankset | Shimano Sora FC3030, 50-39-30T |
Shifters | Shimano Sora 3x9-Speed |
Rear Derailleur | Shimano Sora 9-Speed |
Front derailleur | Shimano Sora |
Cassette/Freewheel | Shimano HG200 9-Speed, 11-34T |
Chain | KMC X9 |
Brakes | Tektro Spyre-C Road Mechanical Disc, 160mm Rotor |
Brake Levers | Shimano w/ Integrated Shifters |
Handlebars | Marin Butted Alloy, Compact 16º Flared Drop |
Tape/Grips | Marin Comfort Bar Tape, Shock Absorbing Gel Pads |
Stem | Marin 3D Forged Alloy |
Headset | FSA No.8D, Sealed Cartridge Bearings |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin MTB |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Medium | 843346125033 | 737681003 | 210000024655 |